I&C Energy Storage
- Home
- I&C Energy Storage
Type Of Products
| Categories | MODEL | KY-IESS-W115-TD | KY-IESS-W215-TD |
| MPPT | Battery Specification | ||
| Battery type | LFP | ||
| Cell capacity | 3.2V/150Ah | 3.2V/280Ah | |
| PACK config | 1P20S | ||
| PACK Qty | 12 | ||
| Parameters | Rated capacity | 115.2kWh | 215kWh |
| Rated voltage | 768V | ||
| Voltage range | 636 – 864Vdc | ||
| Charge/Discharge rate | 0.5C Rated | ||
| DOD | 95% | ||
| AC Parameters ( Grid connection) | Cooling system | Air Cooling | |
| Fire fighting system | Two Level Protection,Standard:Aerosol+HFC-227ea,Optional:PERFLUORO | ||
| AC Specifications | |||
| Rated voltage | 400Vac | ||
| Voltage range | 320Vac – 460Vac | ||
| Frequency range | 50/60+2.5Hz (50/60Hz self-adaption) | ||
| Grid system | 3P+N+PE | ||
| solation transformer | No | ||
| AC Parameters (off-grid) | Rated power | 50kW | 100kW |
| Peak power | 55kW | 110kW | |
| Rated current | 72A | 144A | |
| Over load capacity | ≤110% Continues Running ≤120%1Min | ||
| System Parameters | Power factor | -0.99 ~ +0.99 | |
| On grid THDl/THDV(Off grid) | <3%,Full load | ||
| STS module power capacity | 200kW | ||
| Transfer time(On-off Grid) | ≤20ms | ||
| PV Specification | |||
| Max. PV input voltage | 650Vdc | ||
| Max. PV input power | 55kW | 110kW | |
| No. of MPPT/String per MPPT | 1/1 | 2/1 | |
| MPPT voltage range | 200 – 650Vdc | ||
| MPPT current | 100A | 200A (100A/100A) | |
| MPPT efficiency | 99% | ||
| System Specification | |||
| Temperature range | -25°C ~ 65°C,>45°C power derating | ||
| Storage temperature | -40 ~ 75°C | ||
| Noice | <70 dB | ||
| Dimension W*D*H(mm) | 1850*1355*2150 | ||
| Weight(kg) | 1800 | 2270 | |
| IP class | IP54 | ||
| Cooling type | Industry level Air Conditional | ||
| EMS | Manual Mode, Peak saving, virtual enlargement, New Energy power absorption, Anti-flow mode. Support remcte management and control | ||
| Communication protocol | Modbus RTU, ModbUs TCP, IEC104, MQTT, Etc. | ||
| Communication port | RS485/RJ45/4G/WIFI/DIDO | ||
