Solution(HV)
- Home
- Solution(HV)
Type Of Products
| MODEL | KY-R-HV20 | KY-R-HV25 | KY-R-HV30 | KY-R-HV35 | |
| Cell chemistry | LiFePO4 | ||||
| Module energy(kWh) | 5.12 | ||||
| Module nominal voltage(V) | 5.12 | ||||
| Module capacity(Ah) | 100 | ||||
| Cell model/Configuration | 3.2V100Ah/64S1P | 3.2V100Ah/80S1P | 3.2V100Ah/96S1P | 3.2V100Ah/112S1P | |
| System nominal voltage(V) | 204.8 | 256 | 307.2 | 358.4 | |
| System operating voltage(V) | 185.6~227.2 | 232~284 | 278.4~340.8 | 324.8~397.6 | |
| System energy(kWh) | 20.48 | 25.6 | 30.72 | 35.84 | |
| Charge/Discharge Current(A) | Recommend | 50 | |||
| Max | 100 | ||||
| Working temperature | Charge: 0°C ~ 50°C;DisCharge: -20°C ~ 55°C | ||||
| Communication port | CAN2.0/RS485/WIFI | ||||
| Altitude | ≤2000 m | ||||
| IP rating of enclosure | IP20 | ||||
| Dimension W*D*H(mm) | 538×492×791 | 538×492×941 | 538×492×1091 | 538×492×1241 | |
| Weight approximate(kg) | 195 | 240 | 285 | 330 | |
| Installation locationStorage | Rack Mounting | ||||
| Storage temperature(°C) | 0°C ~ 35°C | ||||
| Recommend depth of discharge | 90% | ||||
| Cycle life | 25±2°C,0.5C/0.5C,EOL80%≥6000 | ||||
| Warranty | 5 years | ||||
| Certification | IEC62619,UN38.3,MSDS | ||||
| MODEL | KY-R-HV40 | KY-R-HV46 | KY-R-HV51 | ||
| Cell chemistry | LiFePO4 | ||||
| Module energy(kWh) | 5.12 | ||||
| Module nominal voltage(V) | 5.12 | ||||
| Module capacity(Ah) | 100 | ||||
| Cell model/Configuration | 3.2V100Ah/128S1P | 3.2V100Ah/144S1P | 3.2V100Ah/160S1P | ||
| System nominal voltage(V) | 409.6 | 460.8 | 512 | ||
| System operating voltage(V) | 371.2~454.4 | 417.6~511.2 | 464~568 | ||
| System energy(kWh) | 40.96 | 46.08 | 51.2 | ||
| Charge/Discharge Current(A) | Recommend | 50 | |||
| Max | 100 | ||||
| Working temperature | Charge: 0°C ~ 50°C;DisCharge: -20°C ~ 55°C | ||||
| Communication port | CAN2.0/RS485/WIFI | ||||
| Altitude | ≤2000 m | ||||
| IP rating of enclosure | IP20 | ||||
| Dimension W*D*H(mm) | 538×492×1391 | 538×492×1541 | 538×492×1691 | ||
| Weight approximate(kg) | 375 | 420 | 465 | ||
| Installation locationStorage | Rack Mounting | ||||
| Storage temperature(°C) | 0°C ~ 35°C | ||||
| Recommend depth of discharge | 90% | ||||
| Cycle life | 25±2°C,0.5C/0.5C,EOL80%≥6000 | ||||
| Warranty | 5 years | ||||
| Certification | IEC62619,UN38.3,MSDS | ||||
