12.8V lead acid replacement
- Home
- 12.8V lead acid replacement
Type Of Products
| Model | KY-LAR-12100 | KY-LAR-12150 | KY-LAR-12200 | ||||
| Nominal voltage | 12.8 | 12.8 | 12.8 | ||||
| Nominal capacity | 100AH | 150 | 200 | ||||
| Energy | 1280WH | 1920 | 2560 | ||||
| Cycle life | ≥6000 (25±2℃,0.2C 80%DOD) | ≥6000 (25±2℃,0.2C 80%DOD) | ≥6000 (25±2℃,0.2C 80%DOD) | ||||
| Operation temperature | Charge:10°C~50°C; Discharge:-20°C~50°C | Charge:10°C~50°C; Discharge:-20°C~50°C | Charge:10°C~50°C; Discharge:-20°C~50°C | ||||
| Storage temperature | 0℃ to 30℃ | 0℃ to 30℃ | 0℃ to 30℃ | ||||
| Charge voltage | 14-14.6V | 14-14.6V | 14-14.6V | ||||
| Max.charge/discharge current | 100A | 100A | 100A/200A | ||||
| IP grade | IP20/50/65 | IP20/50/65 | IP20/50/65 | ||||
| Protction | BMS voltage protection, Current limiting | BMS voltage protection, Current limiting | BMS voltage protection, Current limiting | ||||
| Type of Cell | LiFePO4(Prismatic) | LiFePO4(Prismatic) | LiFePO4(Prismatic) | ||||
| Dimension(L*W*H)mm | 330*171*215 | 330*171*215 | 484*171*240 | ||||
| Weight | 10.5KG | 16.5KG | 20KG | ||||
| Warranty | 3-5 years | 3-5 years | 3-5 years | ||||
| Certificate | UN38.3,MSDS,CE,IEC62619,CE1-021,CE-EMC | UN38.3,MSDS,CE,IEC62619,CE1-021,CE-EMC | UN38.3,MSDS,CE,IEC62619,CE1-021,CE-EMC | ||||
