KY-PW-51280R
- Home
- KY-PW-51280R
Type Of Products
| Model | KY-PW-51280R | ||||
| Nominal voltage | 51.2V | ||||
| Nominal capacity | 280AH | ||||
| Energy | 14.34KWH | ||||
| Cycle life | 25±2℃,0.5C/0.5C EOL80%≥6000 | ||||
| Design life | 15years(25℃) | ||||
| Operation temperature | Charge:0°C~50°C; Discharge:-20°C~50°C | ||||
| Storage temperature | 0℃ to 30℃ | ||||
| Charge voltage | 57.6-60VDC | ||||
| Voltage Operation Range | 44.8-58.4VDC | ||||
| Max.charge/discharge current | 150A/200A(can choose) | ||||
| IP grade | IP20 | ||||
| Protction | BMS voltage protection, Current limiting | ||||
| Ports(optional) | RS232-PC,RS485(B)-BAT RS485(A)-Inverter,Canbus-Inverter | ||||
| Compatibal with Inverter | Pylon,Deye,Voltronic,Victron,Growatt,SRNE,Sofar and so on | ||||
| Type of Cell | LiFePO4(Prismatic) | ||||
| Case material | Metal | ||||
| Case type | Put on ground with wheels | ||||
| Dimension(L*W*H)mm | 860*413*235 | ||||
| Weight | 116kg | ||||
| Max number of parallel connection | 16 | ||||
| Warranty | 5 years or 6000 cycles whichever first | ||||
| Certificate | UN38.3,MSDS,UL1973,CE,IEC62619,CE1-021,CE-EMC | ||||
